Regular Season Stats
Passing - Rushing - Receiving - Kick Returns - Punt Returns - All Purpose Yards - Defense - Kicking - Punting - Team Offense - Team Defense - Injuries
| Rank | Team | Name | Face | Comp. | Att. | % | Yards | Yards/Att. | TDs | INTs | TD:INT | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cade McNown | 4 | 7 | 57.1 | 223 | 31.9 | 2 | 0 | 0 | 141.3 | ||
| 2 | Steve McNair | 86 | 130 | 66.2 | 1975 | 15.2 | 27 | 4 | 6.8 | 136 | ||
| 3 | Brian Griese | 82 | 141 | 58.2 | 2117 | 15 | 28 | 4 | 7 | 130.3 | ||
| 4 | Troy Aikman | 78 | 112 | 69.6 | 1733 | 15.5 | 19 | 6 | 3.2 | 129.4 | ||
| 5 | Kurt Warner | 115 | 207 | 55.6 | 3062 | 14.8 | 33 | 6 | 5.5 | 127.9 | ||
| 6 | Jeff Blake | 69 | 111 | 62.2 | 1846 | 16.6 | 18 | 5 | 3.6 | 126.7 | ||
| 7 | Peyton Manning | 95 | 152 | 62.5 | 1854 | 12.2 | 16 | 6 | 2.7 | 123.6 | ||
| 8 | Jeff Garcia | 67 | 135 | 49.6 | 1884 | 14 | 19 | 5 | 3.8 | 119.6 | ||
| 9 | Shane Matthews | 17 | 29 | 58.6 | 439 | 15.1 | 6 | 2 | 3 | 113.8 | ||
| 10 | Drew Bledsoe | 56 | 120 | 46.7 | 1455 | 12.1 | 17 | 6 | 2.8 | 110.2 | ||
| 11 | Mark Brunell | 70 | 158 | 44.3 | 2277 | 14.4 | 16 | 10 | 1.6 | 98.4 | ||
| 12 | Tim Couch | 11 | 25 | 44 | 196 | 7.8 | 5 | 1 | 5 | 94.3 | ||
| 13 | Charlie Batch | 6 | 10 | 60 | 106 | 10.6 | 1 | 1 | 1 | 90 | ||
| 14 | Brett Favre | 49 | 110 | 44.5 | 1360 | 12.4 | 12 | 12 | 1 | 87.5 | ||
| 15 | Matt Hasselbeck | 61 | 135 | 45.2 | 1372 | 10.2 | 13 | 9 | 1.4 | 86.4 | ||
| 16 | Brad Johnson | 80 | 181 | 44.2 | 2096 | 11.6 | 18 | 18 | 1 | 80.7 | ||
| 17 | Jeff George | 85 | 168 | 50.6 | 1785 | 10.6 | 12 | 13 | 0.9 | 80.1 | ||
| 18 | Doug Flutie | 74 | 172 | 43 | 1850 | 10.8 | 13 | 13 | 1 | 76.4 | ||
| 19 | Gus Frerotte | 62 | 150 | 41.3 | 1655 | 11 | 11 | 12 | 0.9 | 73.6 | ||
| 20 | Jim Harbaugh | 37 | 107 | 34.6 | 1485 | 13.9 | 9 | 14 | 0.6 | 71.4 | ||
| 21 | Ray Lucas | 17 | 31 | 54.8 | 271 | 8.7 | 2 | 4 | 0.5 | 66.1 | ||
| 22 | Rich Gannon | 73 | 181 | 40.3 | 1452 | 8 | 12 | 17 | 0.7 | 52.1 | ||
| 23 | Steve Beuerlein | 60 | 226 | 26.5 | 1881 | 8.3 | 16 | 27 | 0.6 | 45.8 | ||
| 24 | Chris Chandler | 2 | 11 | 18.2 | 45 | 4.1 | 0 | 0 | 0 | 44.1 | ||
| 25 | Donovan McNabb | 65 | 192 | 33.9 | 1320 | 6.9 | 9 | 27 | 0.3 | 35 | ||
| 26 | Kordell Stewart | 41 | 135 | 30.4 | 1046 | 7.7 | 6 | 16 | 0.4 | 34.9 | ||
| 27 | Dan Marino | 5 | 24 | 20.8 | 176 | 7.3 | 1 | 5 | 0.2 | 31.9 | ||
| 28 | Aaron Brooks | 7 | 22 | 31.8 | 115 | 5.2 | 0 | 4 | 0 | 10.8 | ||
| 29 | Kent Graham | 1 | 4 | 25 | 15 | 3.8 | 0 | 1 | 0 | 3.1 |




